TITLE Y. VOL. NO.
AGRONOMY J. 2009 101 5
AGRONOMY J. 2008 100 1-3,6
BRITISH POULTRY SCI. 2009 50 5-6
CELEBRATE THE CENTENNIAL 2008 100 3
CROP SCIENCE 2008 48 1-3,6
DAIRY INDUSTRIES INTER. 2009-2010 74-75 11-12, 2
DESERT 2009 14 2
HORTICULTURE, ENVIRONMENT, AND BIOTECH. 2009 50 5
HORTSCIENCE 2009 44 3-4
INTER. J. OF FRUIT SCI. 2009 9 4
J. OF ANIMAL SCI. 2009 87 9-10
J. OF ENVIRONMENTAL QUALITY 2008 37 1-2
J. OF FOOD SCI. 2009 74 7
J. OF INSECT BEHAVIOR 2009 22 6
J.OF ENVIRONMENTAL QUALITY 2009 38 1,5
J.OF HORTI. SCI. & BIOTECHNOLOGY 2008 83 1-5
MACHINE DESIGN 2009 81 17-18
PLANT CELL, TISSUE AND ORGAN CULTURE 2009 99 1
PLANT GENOME 2008 48 SUP.1
SSSAJ (SOIL SCI. SOCIETY OF AMERICA J.) 2008 72 1,3-6
SSSAJ (SOIL SCI. SOCIETY OF AMERICA J.) 2009 73 1-2
TRANSGENIC RESEARCH 2009 18 6
WASJ(WORLD APPLIED SCIENCES J.) 2009 7 5